Property Attributes
- MLS#MDMC2256238
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodAspen Hill Park
- Zip20853
- StyleRanch/Rambler
- Year Built1962
- Taxes$ 5358
- Price$ 570,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1956
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Perfectly sited on a beautifully landscaped fenced yard in the community of Aspen Hill Park, this lovingly maintained Rambler style home is a true gem. As you walk up the newly re-done stone steps into your new home you enter into a sun filled Living Room with Bay Window and gleaming Hardwood Floors. The Separate Dining Room is perfect for Family and Holiday dinners, features Glass Doors opening to rear Deck and Gardens. The updated gourmet Kitchen boasts Gas cooking, Quartz counters, an abundance of cabinets, ceramic flooring and a side door opening to the deck with access to the driveway. Completing the main level are 3 family size bedrooms with gleaming wood floors, ample closet space, guest and linen closets and an updated Tub Bath. The fabulous daylight lower level with windows and door opening to the rear yard offers a family room perfect for family fun and parties, 2 additional bedrooms or a bedroom and home office, all with laminate flooring, a 2nd remodeled bath with dual sinks and glass enclosed shower. The oversized laundry room is complete with a full size washer & dryer, laundry tub and loads of shelving. The many upgrades include a freshly painted interior, newly refinished hardwood flooring, replacement energy efficient windows (1 year w/ 25 year transferable warranty), screens and doors, window blinds, stainless steel and black appliances including newer Microwave (2024), stove (2024), and dishwasher (2024), new stone steps and entry way (2026), and remodeled bathrooms. The expansive asphalt driveway provides ample parking for guests, accommodating up to four vehicles with ease. The combination of hardwood, ceramic tile, and laminated flooring throughout adds a touch of elegance while ensuring durability. Outdoor living is equally impressive, with a generous deck perfect for BBQ'S, outdoor parties or to just unwind, and enjoy the tranquility of your surroundings. The fenced level lot, spanning 0.21 acres, is perfect for outdoor gatherings or simply enjoying a quiet moment in nature. This property is ideally located within close proximity to public transportation, parks, places of worship, schools, restaurants, shopping and major commuter routes. Experience the perfect blend of comfort and sophistication in a community that truly feels like home. This is a must see! Hurry, hurry don't wait make this house your home today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Creek Valley Elementary School | Earle B. Wood Middle School | Rockville High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $570,000 |
General Features
| Living Area | 1956 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | R60 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding,Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1962 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ASPEN HILL PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Veirs Mill Road,Turn onto Aspen Hill Road,Right onto Adrian St.,Left onto Listra,House is on the Right. |
| City | ROCKVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8972.00 |
| Tax Assessed Value | 391300.0 |
| Tax Annual Amount | 5358.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 291.41 |
| Acceptable Financing | Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2044 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ASPEN HILL PARK |
| Tax Lot | 41 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished,Rear Entrance,Walkout Stairs,Connecting Stairway,Daylight,Full,Heated,Improved,Windows |
| Flooring | Ceramic Tile,Hardwood,Laminated |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Energy Efficient,Replacement,Screens,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1956 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Bedroom 1,Laundry,Recreation Room,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 88 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Rear |
| Parking Features | Asphalt Driveway |
| Lot Features | Landscaping,Level |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 190600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Flooring - Ceramic Tile | ||
| Bathroom 2 | Lower 1 | Flooring - Ceramic Tile | ||
| Bedroom 1 | Main | Flooring - HardWood | ||
| Bedroom 2 | Main | Flooring - HardWood | ||
| Bedroom 3 | Main | Flooring - HardWood | ||
| Bedroom 4 | Lower 1 | Flooring - Laminated | ||
| Bedroom 5 | Lower 1 | Flooring - Laminated | ||
| Dining Room | Main | Balcony Access,Flooring - HardWood | ||
| Kitchen | Main | Countertop(s) - Quartz,Flooring - Ceramic Tile,Kitchen - Gas Cooking | ||
| Laundry | Lower 1 | Flooring - Concrete | ||
| Living Room | Main | Flooring - HardWood | ||
| Recreation Room | Lower 1 | Flooring - Laminated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved