Property Attributes
- MLS#PABK2077880
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityHamburg
- AreaPerry Twp
- Zip19526
- StyleBungalow,Traditional
- Year Built1830
- Taxes$ 1547
- Price$ 125,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size1.06 Acres
Data Source:
Bright MLS
Property Description
Public Auction Wednesday October 7, 2026 @ 5 PM - Open House Saturday September 26 from 1-3 PM - Buyer required a 10% non refundable deposit - Buyer pays the RE Transfer tax - List price does not reflect the final sales price * Shoemakersville Area country bungalow on 1.06 acres - 768 SF first floor includes a kitchen, living room, laundry & bath. Upper level has 2 bedrooms (1 walk through) - 1 car garage/shed - A very appealing setting with a stream - Currently rented with a month to month lease - Great starter home or investment property.
| Price History | |
|---|---|
| 9/8/2026 | Listed $125,000 |
General Features
| Living Area | 768 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric,Wall Unit |
| Cooling | None |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | R-A |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Bungalow,Traditional |
| Construction Materials | Wood Siding |
| School District | HAMBURG AREA |
| Year Built | 1830 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Hamburg Rt 61 South Left on Moselem Springs Road (Rt 662) |
| City | HAMBURG |
| Auction Time | 5 PM |
| Senior Community Y/N | No |
| MLS Area | Perry Twp (10270) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46173.00 |
| Tax Assessed Value | 42700.0 |
| Tax Annual Amount | 1547.0 |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 162.76 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Virtual Tour | https://gressphotography.com/1325-Moselem-Spring-Rd/idx |
| Total SQFT | 768 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 4933 |
Interior Features
| Heating Fuel | Electric,Propane - Owned |
|---|---|
| Basement | Partial,Poured Concrete,Unfinished |
| Flooring | Carpet,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 768 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Stone Driveway |
| Lot Features | Level,Road Frontage,Rural,Sloping,Stream/Creek |
| Water Source | Well |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 1.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 30300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved