Property Attributes
- MLS#PABU2130684
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityBensalem
- AreaBensalem Twp
- NeighborhoodNottingham Vil
- Zip19020
- StyleRanch/Rambler
- Year Built1955
- Taxes$ 4058
- Price$ 339,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1326
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Beautifully Maintained Expanded Ranch in Sought After Nottingham Village! Huge Addition Spanning the Length of the House Offering Flexible Outstanding Indoor and Outdoor Entertaining Areas, Plus All Major Mechanical Updates Including a New Heater, Central Air, and Water Heater All Replaced in 2025!!! Beautifully Landscaped Grounds With An Irrigation System Welcome You Home with a Long Driveway and a Large Covered Front Brick Patio Featuring Lighting and Mature Trees and Shrubs That Provide Added Privacy; Fully Fenced Backyard Is Designed for Relaxation and Entertaining Featuring a Deck with Built-In Seating and Pergola, a Workshop Shed with Electric, Two Additional Storage Sheds, and Plenty of Yard Space! Step Inside to a Bright Living Room Featuring Hardwood Floors, a Bay Window, Exposed Beams, and a Spacious Closet; Dining Room Addition Features Luxury Vinyl Plank Flooring, a Bay Window, Crown Molding, and a Custom Ceiling Creating a Warm and Inviting Gathering Space; Kitchen Offers Plenty of Counter and Cabinet Space, Tile Flooring, Tile Backsplash, a Garden Window, and a Ceiling Fan; Sunroom Addition Features Luxury Vinyl Plank Flooring, a Custom Ceiling, and a Full Wall of Sliding Glass Doors Leading to the Backyard Deck, Creating a Seamless Indoor and Outdoor Living Experience; Current Primary Bedroom Has Been Combined Into One Oversized Room and Can Easily Be Converted Back Into a Three-Bedroom Layout by Reinstalling the Wall, Plus An Additional Room From the Addition Features Two Large Closets and Offers Outstanding Flexibility as a Home Office, Nursery, or One Huge Walk-In Closet; Last Bedroom Offers Overhead Lighting and Ample Closet Space; Hall Bathroom Features Tile Flooring, a Tile Tub Surround, Medicine Cabinet, and Large Vanity; Spacious Laundry Room Includes Additional Built-In Storage and Access to the Utilities; Replacement Windows Have Been Installed Throughout the Years Providing Added Value Along With the Recent Mechanical Improvements; This Home Is Priced to Sell and Will Not Last; Schedule Your Private Tour Today; Certified Pre-Owned Home Has Been Pre-Inspected, Report Available in MLS Downloads, See What Repairs Have Been Made!
| Price History | |
|---|---|
| 9/5/2026 | Listed $339,999 |
General Features
| Living Area | 1326 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,Negotiable |
| Roof | Pitched,Shingle |
| Appliances | Built-In Range,Dishwasher,Oven/Range - Gas |
| Zoning | R2 |
| Architectural Style | Ranch/Rambler |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick |
| School District | BENSALEM TOWNSHIP |
| Exclusions | none |
| Year Built | 1955 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NOTTINGHAM VIL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Street Rd to Windsor,Rt on Morrow,Left on Crafton,Right on Kingston |
| City | BENSALEM |
| Senior Community Y/N | No |
| MLS Area | Bensalem Twp (10102) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.00 |
| Tax Assessed Value | 16800.0 |
| Tax Annual Amount | 4058.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 256.41 |
| Acceptable Financing | Cash,Conventional,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 1326 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 243 |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Formal/Separate Dining Room,Kitchen - Eat-In,Bathroom - Tub Shower,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric,Natural Gas |
| Flooring | Ceramic Tile,Carpet,Hardwood,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1326 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Sun/Florida Room,Laundry,Office,Bathroom 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Play Area |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Wood |
| Parking Features | Asphalt Driveway |
| Lot Features | Front Yard,SideYard(s),Rear Yard |
| Water Source | Public |
| Inclusions | washer,dryer,fridge,dishwasher,extra flooring and bricks in attic,all in as-is condition |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 4440.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Office | Main | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved