Property Attributes
- MLS#PABU2131594
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityWarwick
- AreaWarwick Twp
- NeighborhoodWoodlands At Warwick
- Zip18974
- StyleColonial,Contemporary,Craftsman
- Year Built2020
- Taxes$ 13934
- Price$ 1,225,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3958
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Welcome to this immaculate, modern home in the sought-after Woodlands at Warwick community! Built in 2020, this stunning 4-bedroom, 4 full and 1 half bath residence offers over 4,600 square feet of meticulously designed living space within the prestigious Central Bucks School District (Central Bucks High School South). Step inside to an expansive, open-concept floor plan highlighted by dual staircases, a curved main staircase, elegant recessed lighting, and a cozy stone fireplace in the light-filled family room. The chef's kitchen features upgraded countertops, a large center island, a full pantry, and premium stainless steel appliances including a built-in microwave, wall oven, cooktop, dishwasher, and refrigerator. The upper level boasts four generous bedrooms, including a luxurious primary suite with a deep walk-in closet and a spa-like ensuite bath with a soaking tub and stall shower. An additional bedroom suite with its own private bath, plus two bedrooms sharing a Jack-and-Jill bath, complete the second floor. A partially finished lower level adds an extra layer of flexibility, complete with a full bath and walk-up stairsperfect for an extended living area, home theater, or recreation space. Outside, enjoy scenic tree-lined views from the spacious deck overlooking a fully fenced rear yard. Additional features include main-floor laundry, two-zone HVAC, natural gas heating, an oversized 2-car attached garage with extra storage, and a 2-car driveway. Low monthly HOA fees cover common area maintenance, trash, and snow removal. Conveniently located near Route 263don't miss out on this exceptional turnkey property!
| High School |
|---|
| Central Bucks High School South |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,225,000 |
General Features
| Living Area | 3958 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 120-180 Days,90-120 Days CD |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Oven - Wall,Refrigerator,Stainless Steel Appliances |
| Zoning | RA |
| HOA Fee | 100.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial,Contemporary,Craftsman |
| Construction Materials | Frame |
| School District | CENTRAL BUCKS |
| Exclusions | washer,dryer,foyer lanterns,ring cameras in front and rear,laundry room keypad,murphy bed in study,wall mounted TV's |
| Year Built | 2020 |
| View | Scenic Vista,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WOODLANDS AT WARWICK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | GPS 1301 Memorial Drive |
| City | WARWICK |
| Senior Community Y/N | No |
| MLS Area | Warwick Twp (10151) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10800.00 |
| Tax Assessed Value | 69740.0 |
| Tax Annual Amount | 13934.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 309.5 |
| Acceptable Financing | Cash,Conventional,FHA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3958 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 201 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Additional Stairway,Bathroom - Soaking Tub,Bathroom - Stall Shower,Breakfast Area,Combination Dining/Living,Curved Staircase,Dining Area,Double/Dual Staircase,Family Room Off Kitchen,Floor Plan - Ope |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Drainage System,Full,Interior Access,Outside Entrance,Partially Finished,Poured Concrete,Sump Pump,Walkout Stairs,Water Proofing System |
| Total Fireplaces | 1 |
| Fireplace Features | Stone |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3958 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Water Source | Public |
| Inclusions | Kitchen refrigerator |
| Total Parking Spaces | 4 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 8190.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved