Property Attributes
- MLS#PABV2000110
- TypeSingle Family
- Listing Status ACTIVE
- CountyBEAVER
- CityMonaca
- Zip15061
- StyleTraditional
- Year Built1925
- Taxes$ 1349
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2178
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Move-in ready and beautifully renovated from top to bottom! This spacious 4-bedroom, 2 full bath home combines fresh modern look with functional floor plan design for everyday living. The bright main level flows into a beautifully updated kitten featuring white cabinetry, stone countertops , stainless steel appliances, a center island and plenty of workspace and storage. One of the standout features is the main floor bedroom and full bath, offering excellent flexibility for guests, multigenerational living, home office, etc.
| Price History | |
|---|---|
| 9/15/2026 | Listed $299,900 |
General Features
| Living Area | 2178 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Construction Materials | Masonry |
| School District | CENTRAL VALLEY |
| Year Built | 1925 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BEAVER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 12th Street,head west toward 11th street,turn right on 11th St. |
| City | MONACA |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1392.00 |
| Tax Assessed Value | 68600.0 |
| Tax Annual Amount | 1349.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 137.7 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2178 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Floor Plan - Open,Kitchen - Island |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished |
| Flooring | Carpet,Laminated |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2178 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 2 | 3 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | All appliances |
| Total Parking Spaces | 2 |
| Type of Parking | Attached Carport,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved