Property Attributes
- MLS#PACE2520556
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityPleasant Gap
- AreaSpring Twp
- Zip16823
- StyleCraftsman
- Year Built1939
- Taxes$ 1770
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1002
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
This charming Craftsman-style home, built in 1939 and beautifully renovated in 2018, offers a perfect blend of classic character and modern convenience. With two bedrooms and a full bath, this home is designed for comfort and functionality. The heart of the home features an inviting updated kitchen and island with seating. Step outside to enjoy the expansive 0.29-acre lot, which is cleared, level, and includes a shed providing ample space for outdoor activities or gardening. Relax on the back deck or front porch, perfect for morning coffee or evening gatherings. The heated 2 car garage offers additional walk-up storage and parking, while the asphalt driveway via township alley ensures easy access. Brand new luxury vinyl plank and carpet flooring throughout, this home radiates warmth and style. Experience the perfect blend of charm and modern living in a serene setting that feels just right. Don't miss the opportunity to make this delightful property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Gap Elementary School | Bellefonte Area Middle School | Bellefonte Area High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $299,900 |
General Features
| Living Area | 1002 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Heat Pump - Electric BackUp |
| Cooling | Ductless/Mini-Split |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Oven/Range - Electric,Refrigerator,Water Conditioner - Owned |
| Zoning | R-2 TOWN RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Craftsman |
| Construction Materials | Stick Built |
| School District | BELLEFONTE AREA |
| Year Built | 1939 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From I-99 N take exit 80 to N. Harrison Road. Turn right,follow Harrison road to right on Jodon Avenue. Use the unnamed alley (between the white & blue houses) to the rear of home. Ample Parking to r |
| City | PLEASANT GAP |
| Senior Community Y/N | No |
| MLS Area | Spring Twp (16413) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.00 |
| Tax Assessed Value | 25135.0 |
| Tax Annual Amount | 1770.52 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 299.3 |
| Vacation Rental Y/N | No |
| Total SQFT | 1602 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1002 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 600 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Inclusions | Kitchen Appliances,Shed |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Front Entry |
| Type of Parking | Alley,Detached Garage,Off Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved