Property Attributes
- MLS#PADE2124138
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityHavertown
- AreaHaverford Twp
- NeighborhoodAronimink Estates
- Zip19083
- StyleColonial
- Year Built1940
- Taxes$ 8472
- Price$ 539,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1894
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Meticulously maintained colonial with spacious family room addition located in Toptier Haverford school district.The Finished basement can be a 2nd family room or possibly a 4th sleeping area.. Pride of ownership really shows! Formal living room with brick fireplace, formal dining room, eat-in kitchen with Corian counters, custom back-splash, New Gas cooktop and ventilation hood, stainless steel refrigerator and wall oven, center island that opens to the breakfast area and family room. Great layout for entertaining! First floor powder room, sliders open to a nicely landscaped, level back yard. Second floor features 3 spacious bedrooms and an updated full bath. Finished basement, attached garage and pull-down stairs to attic; great for storage. Newer windows throughout, New HVAC/ Cooling in 2025. and much more. Convenient to major shopping and public transportation. Easy access to Routes 1, 3 and 476. Just blocks from shopping center featuring Lowes, Giant, Chipotle, Panera Breads and others. One of the most move-in ready homes you'll see!
| Middle School | High School |
|---|---|
| Haverford Middle School | Haverford Senior High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $539,900 |
General Features
| Living Area | 1894 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | HAVERFORD TOWNSHIP |
| Year Built | 1940 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ARONIMINK ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Route 3 to Steel Road |
| City | HAVERTOWN |
| Senior Community Y/N | No |
| MLS Area | Haverford Twp (10422) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.05 |
| Tax Assessed Value | 190820.0 |
| Tax Annual Amount | 8472.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 315.36 |
| Acceptable Financing | Conventional,Cash,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 1894 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1712 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 182 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Active Radon Mitigation,Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 48x95 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Family Room | Main | |||
| Kitchen | Main | Island | ||
| Living Room | Main | Fireplace - Wood Burning |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved